| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| MSTR / USDG | Uniswap v3 | 1% | $527.04K | $361.17K |
| MSTR / WETH | Uniswap v3 | 1% | $468.96K | $305.99K |
| MSTR / WETH | Uniswap v3 | 0.3% | $71.67K | $11.65K |
| MSTR / USDG | Uniswap v3 | 0.3% | $7.71K | $13K |
| MSTR / ETH | Uniswap v4 | 1% | $1.92K | $272.84 |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.