| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| MU / USDG | Uniswap v3 | 0.3% | $1.16M | $853.47K |
| MU / USDG | Uniswap v4 | 1% | $354.82K | $43.27K |
| MU / WETH | Uniswap v3 | 1% | $291.88K | $90.29K |
| MU / ETH | Uniswap v4 | 1% | $26.06K | $2.42K |
| MU / WETH | Uniswap v3 | 0.3% | $12.88K | $20.2K |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.