| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| QQQ / USDG | Uniswap v3 | 0.05% | $1.08M | $488.16K |
| QQQ / WETH | Uniswap v3 | 0.3% | $307.53K | $156.57K |
| QQQ / ETH | Uniswap v4 | 1% | $13.28K | $2.2K |
| QQQ / USDG | Uniswap v3 | 0.3% | $8.79K | $1.34K |
| QQQ / USDG | Uniswap v4 | 0.3% | $1.99K | $213.41 |
| QQQ / USDG | Uniswap v4 | 1% | $193.19 | $1.25 |
1 more pool holds less than $50 and is left out.
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.