| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| RDDT / USDG | Uniswap v3 | 1% | $893.99K | $487.22K |
| RDDT / WETH | Uniswap v3 | 0.3% | $133.09K | $177.45K |
| RDDT / USDG | Uniswap v4 | 1% | $64.92K | $19.82K |
| RDDT / WETH | Uniswap v3 | 1% | $56.87K | $17.26K |
| RDDT / USDG | Uniswap v3 | 0.3% | $5.29K | $3.26K |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.